The palettes are matched, as closely as possible, to the colors available from the heavy body acrylic paints offered by Golden and Liquitex.
Liquitex: Alizarin Crimson Hue Permanent | Liquitex: Raw Umber | Liquitex: Yellow Light Hansa | |||
Liquitex: Cadmium Red Medium | Liquitex: Parchment | Liquitex: Bright Aqua Green | |||
Liquitex: Brilliant Blue | Liquitex: Brilliant Purple | Liquitex: Brilliant Yellow Green | |||
Liquitex: Bronze Yellow | Liquitex: Burnt Sienna | Liquitex: Burnt Umber | |||
Liquitex: Cadmium Orange | Liquitex: Cadmium Orange Hue | Liquitex: Cadmium Red Deep Hue | |||
Liquitex: Cadmium Red Light | Liquitex: Cadmium Red Light Hue | Liquitex: Cadmium Red Medium Hue | |||
Liquitex: Cadmium Yellow Deep Hue | Liquitex: Cadmium Yellow Medium | Liquitex: Cadmium Yellow Medium Hue | |||
Liquitex: Cadmium Yellow Light | Liquitex: Cadmium Yellow Light Hue | Liquitex: Cerulean Blue Hue | |||
Liquitex: Cerulean Blue | Liquitex: Chromium Oxide Green | Liquitex: Cobalt Blue Hue | |||
Liquitex: Cobalt Blue | Liquitex: Cobalt Green | Liquitex: Cobalt Teal | |||
Liquitex: Cobalt Turquiose | Liquitex: Deep Magenta | Liquitex: Deep Violet | |||
Liquitex: Dioxazine Purple | Liquitex: Emerald Green | Liquitex: Deep Green Permanent | |||
Liquitex: Green Gold | Liquitex: Hooker's Green Hue Permanent | Liquitex: Hooker's Green Deep Hue Permanent | |||
Liquitex: Indian Yellow | Liquitex: Indanthrene Blue | Liquitex: Iridescent Antique Gold | |||
Liquitex: Iridescent Bright Gold | Liquitex: Iridescent Bright Silver | Liquitex: Iridescent Rich Bronze | |||
Liquitex: Iridescent Rich Copper | Liquitex: Iridescent Rich Gold | Liquitex: Iridescent Rich Silver | |||
Liquitex: Iridescent White | Liquitex: Ivory Black | Liquitex: Light Blue Permanent | |||
Liquitex: Light Blue Violet | Liquitex: Light Emerald Green | Liquitex: Light Green Permanent | |||
Liquitex: Light Portrait Pink | Liquitex: Mars Black | Liquitex: Manganese Blue Hue | |||
Liquitex: Medium Magenta | Liquitex: Naphthol Crimson | Liquitex: Naphthol Red Light | |||
Liquitex: Neutral Gray 5 | Liquitex: Payne's Gray | Liquitex: Pyrrole Crimson | |||
Liquitex: Quinacridone Red Orange | Liquitex: Quinacridone Red | Liquitex: Naples Yellow Hue | |||
Liquitex: Phthalo Blue (Green Shade) | Liquitex: Phthalo Blue (Red Shade) | Liquitex: Prussian Blue Hue | |||
Liquitex: Phthalo Green (Blue Shade) | Liquitex: Phthalo Green (Yellow Shade) | Liquitex: Prism Violet | |||
Liquitex: Pyrrole Orange | Liquitex: Pyrrole Red | Liquitex: Quinacridone Blue Violet | |||
Liquitex: Quinacridone Burnt Orange | Liquitex: Quinacridone Magenta | Liquitex: Raw Sienna | |||
Liquitex: Red Oxide | Liquitex: Sap Green Permanent | Liquitex: Titanium White | |||
Liquitex: Transparent Burnt Sienna | Liquitex: Transparent Burnt Umber | Liquitex: Transparent Raw Sienna | |||
Liquitex: Transparent Raw Umber | Liquitex: Transparent Viridian Hue | Liquitex: Turner's Yellow | |||
Liquitex: Turquoise Deep | Liquitex: Unbleached Titanium | Liquitex: Ultramarine Blue (Green Shade) | |||
Liquitex: Ultramarine Blue (Red Shade) | Liquitex: Van Dyke Red | Liquitex: Vivid Lime Green | |||
Liquitex: Viridian Hue Permanent | Liquitex: Yellow Medium Azo | Liquitex: Yellow Orange Azo | |||
Liquitex: Yellow Oxide | Golden: Alizarin Crimson Historic Hue | Golden: Anthraquinone Blue | |||
Golden: Aureolin Historic Hue | Golden: Azurite Historic Hue | Golden: Bismuth Vanadate Yellow | |||
Golden: Burnt Sienna | Golden: Burnt Umber | Golden: Burnt Umber Light | |||
Golden: Cadmium Orange (CP) | Golden: Cadmium Red Dark (CP) | Golden: Cadmium Red Light (CP) | |||
Golden: Cadmium Red Medium (CP) | Golden: Cadmium Red Medium Hue | Golden: Cadmium Yellow Dark (CP) | |||
Golden: Cadmium Yellow Light (CP) | Golden: Cadmium Yellow Medium (CP) | Golden: Cadmium Yellow Primrose (CP) | |||
Golden: Cerulean Blue Chromium | Golden: Cerulean Blue Deep | Golden: Chromium Oxide Green | |||
Golden: Chromium Oxide Green Dark | Golden: Cobalt Blue | Golden: Cobalt Blue Hue | |||
Golden: Cobalt Green | Golden: Cobalt Turquoise | Golden: Cobalt Violet Historic Hue | |||
Golden: Diarylide Yellow | Golden: Dioxazine Purple | Golden: Graphite Gray | |||
Golden: Green Gold | Golden: Hansa Yellow Light | Golden: Hansa Yellow Medium | |||
Golden: Hansa Yellow Opaque | Golden: Hooker's Green Historic Hue | Golden: Indian Yellow Historic Hue | |||
Golden: Jenkins Green | Golden: Light Green (Blue Shade) | Golden: Light Green (Yellow Shade) | |||
Golden: Light Magenta | Golden: Light Turquiose (Phthalo | Golden: Light Ultamarine Blue | |||
Golden: Light Violet | Golden: Manganese Blue Historic Hue | Golden: Mars Yellow | |||
Golden: Medium Magenta | Golden: Medium Violet | Golden: Naphthol Red Light | |||
Golden: Naphthol Red Medium | Golden: Naples Yellow Historic Hue | Golden: Neutral Gray N2 | |||
Golden: Neutral Gray N3 | Golden: Neutral Gray N4 | Golden: Neutral Gray N5 | |||
Golden: Neutral Gray N6 | Golden: Neutral Gray N7 | Golden: Neutral Gray N8 | |||
Golden: Nickel Azo Yellow | Golden: Paynes Gray | Golden: Permanent Green Light | |||
Golden: Permanent Maroon | Golden: Permanent Violet Dark | Golden: Phthalo Blue (Green Shade) | |||
Golden: Phthalo Blue (Red Shade) | Golden: Phthalo Green (Blue Shade) | Golden: Phthalo Green (Yellow Shade) | |||
Golden: Primary Cyan | Golden: Primary Magenta | Golden: Primary Yellow | |||
Golden: Prussian Blue Historic Hue | Golden: Pyrrole Orange | Golden: Pyrrole Red | |||
Golden: Pyrrole Red Dark | Golden: Red Light | Golden: Quinacridone Burnt Orange | |||
Golden: Quinacridone Crimson | Golden: Quinacridone Magenta | Golden: Quinacridone Red | |||
Golden: Quinacridone Red Light | Golden: Quinacridone Violet | Golden: Quinacridone Nickel Azo Gold | |||
Golden: Raw Sienna | Golden: Raw Umber | Golden: Red Oxide | |||
Golden: Sap Green Historic Hue | Golden: Smalt Historic Hue | Golden: Teal | |||
Golden: Terre Verte Historic Hue | Golden: Titan Buff | Golden: Titanate Yellow | |||
Golden: Transparent Brown Iron Oxide | Golden: Transparent Pyrrole Orange | Golden: Transparent Red Iron Oxide | |||
Golden: Transparent Yellow Iron Oxide | Golden: Turquois (Phthalo) | Golden: Ultramarine Blue | |||
Golden: Ultramarine Violet | Golden: Van Dyke Brown Historic Hue | Golden: Vat Orange | |||
Golden: Violet Oxide | Golden: Viridian Green Hue | Golden: Yellow Ochre | |||
Golden: Yellow Oxide | Liquitex: Vivid Red Orange | Liquitex: Quinacridone Crimson | |||
Golden: Cadmium Yellow Medium Hue | Liquitex: Muted Green | Liquitex: Muted Grey | |||
Liquitex: Muted Pink | Liquitex: Muted Turquoise | Liquitex: Muted Violet | |||
Golden: Benzimidazolone Yellow Light | Golden: Benzimidazolone Yellow Medium | Golden: Fluorescent Blue | |||
Golden: Fluorescent Green | Golden: Fluorescent Orange | Golden: Fluorescent Orange-Yellow | |||
Golden: Fluorescent Pink | Golden: Fluorescent Red | Golden: Light Bismuth Yellow | |||
Golden: Light Orange | Golden: Light Phthalo Blue | Golden: Light Phthalo Green | |||
These are the colors you get when you mix each of the heavy body acrylic paints with three parts of the original color and one part of pure white.
Liquitex: Alizarin Crimson Hue Permanent | Liquitex: Raw Umber | Liquitex: Yellow Light Hansa | |||
Liquitex: Cadmium Red Medium | Liquitex: Parchment | Liquitex: Bright Aqua Green | |||
Liquitex: Brilliant Blue | Liquitex: Brilliant Purple | Liquitex: Brilliant Yellow Green | |||
Liquitex: Bronze Yellow | Liquitex: Burnt Sienna | Liquitex: Burnt Umber | |||
Liquitex: Cadmium Orange | Liquitex: Cadmium Orange Hue | Liquitex: Cadmium Red Deep Hue | |||
Liquitex: Cadmium Red Light | Liquitex: Cadmium Red Light Hue | Liquitex: Cadmium Red Medium Hue | |||
Liquitex: Cadmium Yellow Deep Hue | Liquitex: Cadmium Yellow Medium | Liquitex: Cadmium Yellow Medium Hue | |||
Liquitex: Cadmium Yellow Light | Liquitex: Cadmium Yellow Light Hue | Liquitex: Cerulean Blue Hue | |||
Liquitex: Cerulean Blue | Liquitex: Chromium Oxide Green | Liquitex: Cobalt Blue Hue | |||
Liquitex: Cobalt Blue | Liquitex: Cobalt Green | Liquitex: Cobalt Teal | |||
Liquitex: Cobalt Turquiose | Liquitex: Deep Magenta | Liquitex: Deep Violet | |||
Liquitex: Dioxazine Purple | Liquitex: Emerald Green | Liquitex: Deep Green Permanent | |||
Liquitex: Green Gold | Liquitex: Hooker's Green Hue Permanent | Liquitex: Hooker's Green Deep Hue Permanent | |||
Liquitex: Indian Yellow | Liquitex: Indanthrene Blue | Liquitex: Iridescent Antique Gold | |||
Liquitex: Iridescent Bright Gold | Liquitex: Iridescent Bright Silver | Liquitex: Iridescent Rich Bronze | |||
Liquitex: Iridescent Rich Copper | Liquitex: Iridescent Rich Gold | Liquitex: Iridescent Rich Silver | |||
Liquitex: Iridescent White | Liquitex: Ivory Black | Liquitex: Light Blue Permanent | |||
Liquitex: Light Blue Violet | Liquitex: Light Emerald Green | Liquitex: Light Green Permanent | |||
Liquitex: Light Portrait Pink | Liquitex: Mars Black | Liquitex: Manganese Blue Hue | |||
Liquitex: Medium Magenta | Liquitex: Naphthol Crimson | Liquitex: Naphthol Red Light | |||
Liquitex: Neutral Gray 5 | Liquitex: Payne's Gray | Liquitex: Pyrrole Crimson | |||
Liquitex: Quinacridone Red Orange | Liquitex: Quinacridone Red | Liquitex: Naples Yellow Hue | |||
Liquitex: Phthalo Blue (Green Shade) | Liquitex: Phthalo Blue (Red Shade) | Liquitex: Prussian Blue Hue | |||
Liquitex: Phthalo Green (Blue Shade) | Liquitex: Phthalo Green (Yellow Shade) | Liquitex: Prism Violet | |||
Liquitex: Pyrrole Orange | Liquitex: Pyrrole Red | Liquitex: Quinacridone Blue Violet | |||
Liquitex: Quinacridone Burnt Orange | Liquitex: Quinacridone Magenta | Liquitex: Raw Sienna | |||
Liquitex: Red Oxide | Liquitex: Sap Green Permanent | Liquitex: Titanium White | |||
Liquitex: Transparent Burnt Sienna | Liquitex: Transparent Burnt Umber | Liquitex: Transparent Raw Sienna | |||
Liquitex: Transparent Raw Umber | Liquitex: Transparent Viridian Hue | Liquitex: Turner's Yellow | |||
Liquitex: Turquoise Deep | Liquitex: Unbleached Titanium | Liquitex: Ultramarine Blue (Green Shade) | |||
Liquitex: Ultramarine Blue (Red Shade) | Liquitex: Van Dyke Red | Liquitex: Vivid Lime Green | |||
Liquitex: Viridian Hue Permanent | Liquitex: Yellow Medium Azo | Liquitex: Yellow Orange Azo | |||
Liquitex: Yellow Oxide | Golden: Alizarin Crimson Historic Hue | Golden: Anthraquinone Blue | |||
Golden: Aureolin Historic Hue | Golden: Azurite Historic Hue | Golden: Bismuth Vanadate Yellow | |||
Golden: Burnt Sienna | Golden: Burnt Umber | Golden: Burnt Umber Light | |||
Golden: Cadmium Orange (CP) | Golden: Cadmium Red Dark (CP) | Golden: Cadmium Red Light (CP) | |||
Golden: Cadmium Red Medium (CP) | Golden: Cadmium Red Medium Hue | Golden: Cadmium Yellow Dark (CP) | |||
Golden: Cadmium Yellow Light (CP) | Golden: Cadmium Yellow Medium (CP) | Golden: Cadmium Yellow Primrose (CP) | |||
Golden: Cerulean Blue Chromium | Golden: Cerulean Blue Deep | Golden: Chromium Oxide Green | |||
Golden: Chromium Oxide Green Dark | Golden: Cobalt Blue | Golden: Cobalt Blue Hue | |||
Golden: Cobalt Green | Golden: Cobalt Turquoise | Golden: Cobalt Violet Historic Hue | |||
Golden: Diarylide Yellow | Golden: Dioxazine Purple | Golden: Graphite Gray | |||
Golden: Green Gold | Golden: Hansa Yellow Light | Golden: Hansa Yellow Medium | |||
Golden: Hansa Yellow Opaque | Golden: Hooker's Green Historic Hue | Golden: Indian Yellow Historic Hue | |||
Golden: Jenkins Green | Golden: Light Green (Blue Shade) | Golden: Light Green (Yellow Shade) | |||
Golden: Light Magenta | Golden: Light Turquiose (Phthalo | Golden: Light Ultamarine Blue | |||
Golden: Light Violet | Golden: Manganese Blue Historic Hue | Golden: Mars Yellow | |||
Golden: Medium Magenta | Golden: Medium Violet | Golden: Naphthol Red Light | |||
Golden: Naphthol Red Medium | Golden: Naples Yellow Historic Hue | Golden: Neutral Gray N2 | |||
Golden: Neutral Gray N3 | Golden: Neutral Gray N4 | Golden: Neutral Gray N5 | |||
Golden: Neutral Gray N6 | Golden: Neutral Gray N7 | Golden: Neutral Gray N8 | |||
Golden: Nickel Azo Yellow | Golden: Paynes Gray | Golden: Permanent Green Light | |||
Golden: Permanent Maroon | Golden: Permanent Violet Dark | Golden: Phthalo Blue (Green Shade) | |||
Golden: Phthalo Blue (Red Shade) | Golden: Phthalo Green (Blue Shade) | Golden: Phthalo Green (Yellow Shade) | |||
Golden: Primary Cyan | Golden: Primary Magenta | Golden: Primary Yellow | |||
Golden: Prussian Blue Historic Hue | Golden: Pyrrole Orange | Golden: Pyrrole Red | |||
Golden: Pyrrole Red Dark | Golden: Red Light | Golden: Quinacridone Burnt Orange | |||
Golden: Quinacridone Crimson | Golden: Quinacridone Magenta | Golden: Quinacridone Red | |||
Golden: Quinacridone Red Light | Golden: Quinacridone Violet | Golden: Quinacridone Nickel Azo Gold | |||
Golden: Raw Sienna | Golden: Raw Umber | Golden: Red Oxide | |||
Golden: Sap Green Historic Hue | Golden: Smalt Historic Hue | Golden: Teal | |||
Golden: Terre Verte Historic Hue | Golden: Titan Buff | Golden: Titanate Yellow | |||
Golden: Transparent Brown Iron Oxide | Golden: Transparent Pyrrole Orange | Golden: Transparent Red Iron Oxide | |||
Golden: Transparent Yellow Iron Oxide | Golden: Turquois (Phthalo) | Golden: Ultramarine Blue | |||
Golden: Ultramarine Violet | Golden: Van Dyke Brown Historic Hue | Golden: Vat Orange | |||
Golden: Violet Oxide | Golden: Viridian Green Hue | Golden: Yellow Ochre | |||
Golden: Yellow Oxide | Liquitex: Vivid Red Orange | Liquitex: Quinacridone Crimson | |||
Golden: Cadmium Yellow Medium Hue | Liquitex: Muted Green | Liquitex: Muted Grey | |||
Liquitex: Muted Pink | Liquitex: Muted Turquoise | Liquitex: Muted Violet | |||
Golden: Benzimidazolone Yellow Light | Golden: Benzimidazolone Yellow Medium | Golden: Fluorescent Blue | |||
Golden: Fluorescent Green | Golden: Fluorescent Orange | Golden: Fluorescent Orange-Yellow | |||
Golden: Fluorescent Pink | Golden: Fluorescent Red | Golden: Light Bismuth Yellow | |||
Golden: Light Orange | Golden: Light Phthalo Blue | Golden: Light Phthalo Green | |||
These are the colors you get when you mix each of the heavy body acrylic paints with two parts of the original color and one part of pure white.
Liquitex: Alizarin Crimson Hue Permanent | Liquitex: Raw Umber | Liquitex: Yellow Light Hansa | |||
Liquitex: Cadmium Red Medium | Liquitex: Parchment | Liquitex: Bright Aqua Green | |||
Liquitex: Brilliant Blue | Liquitex: Brilliant Purple | Liquitex: Brilliant Yellow Green | |||
Liquitex: Bronze Yellow | Liquitex: Burnt Sienna | Liquitex: Burnt Umber | |||
Liquitex: Cadmium Orange | Liquitex: Cadmium Orange Hue | Liquitex: Cadmium Red Deep Hue | |||
Liquitex: Cadmium Red Light | Liquitex: Cadmium Red Light Hue | Liquitex: Cadmium Red Medium Hue | |||
Liquitex: Cadmium Yellow Deep Hue | Liquitex: Cadmium Yellow Medium | Liquitex: Cadmium Yellow Medium Hue | |||
Liquitex: Cadmium Yellow Light | Liquitex: Cadmium Yellow Light Hue | Liquitex: Cerulean Blue Hue | |||
Liquitex: Cerulean Blue | Liquitex: Chromium Oxide Green | Liquitex: Cobalt Blue Hue | |||
Liquitex: Cobalt Blue | Liquitex: Cobalt Green | Liquitex: Cobalt Teal | |||
Liquitex: Cobalt Turquiose | Liquitex: Deep Magenta | Liquitex: Deep Violet | |||
Liquitex: Dioxazine Purple | Liquitex: Emerald Green | Liquitex: Deep Green Permanent | |||
Liquitex: Green Gold | Liquitex: Hooker's Green Hue Permanent | Liquitex: Hooker's Green Deep Hue Permanent | |||
Liquitex: Indian Yellow | Liquitex: Indanthrene Blue | Liquitex: Iridescent Antique Gold | |||
Liquitex: Iridescent Bright Gold | Liquitex: Iridescent Bright Silver | Liquitex: Iridescent Rich Bronze | |||
Liquitex: Iridescent Rich Copper | Liquitex: Iridescent Rich Gold | Liquitex: Iridescent Rich Silver | |||
Liquitex: Iridescent White | Liquitex: Ivory Black | Liquitex: Light Blue Permanent | |||
Liquitex: Light Blue Violet | Liquitex: Light Emerald Green | Liquitex: Light Green Permanent | |||
Liquitex: Light Portrait Pink | Liquitex: Mars Black | Liquitex: Manganese Blue Hue | |||
Liquitex: Medium Magenta | Liquitex: Naphthol Crimson | Liquitex: Naphthol Red Light | |||
Liquitex: Neutral Gray 5 | Liquitex: Payne's Gray | Liquitex: Pyrrole Crimson | |||
Liquitex: Quinacridone Red Orange | Liquitex: Quinacridone Red | Liquitex: Naples Yellow Hue | |||
Liquitex: Phthalo Blue (Green Shade) | Liquitex: Phthalo Blue (Red Shade) | Liquitex: Prussian Blue Hue | |||
Liquitex: Phthalo Green (Blue Shade) | Liquitex: Phthalo Green (Yellow Shade) | Liquitex: Prism Violet | |||
Liquitex: Pyrrole Orange | Liquitex: Pyrrole Red | Liquitex: Quinacridone Blue Violet | |||
Liquitex: Quinacridone Burnt Orange | Liquitex: Quinacridone Magenta | Liquitex: Raw Sienna | |||
Liquitex: Red Oxide | Liquitex: Sap Green Permanent | Liquitex: Titanium White | |||
Liquitex: Transparent Burnt Sienna | Liquitex: Transparent Burnt Umber | Liquitex: Transparent Raw Sienna | |||
Liquitex: Transparent Raw Umber | Liquitex: Transparent Viridian Hue | Liquitex: Turner's Yellow | |||
Liquitex: Turquoise Deep | Liquitex: Unbleached Titanium | Liquitex: Ultramarine Blue (Green Shade) | |||
Liquitex: Ultramarine Blue (Red Shade) | Liquitex: Van Dyke Red | Liquitex: Vivid Lime Green | |||
Liquitex: Viridian Hue Permanent | Liquitex: Yellow Medium Azo | Liquitex: Yellow Orange Azo | |||
Liquitex: Yellow Oxide | Golden: Alizarin Crimson Historic Hue | Golden: Anthraquinone Blue | |||
Golden: Aureolin Historic Hue | Golden: Azurite Historic Hue | Golden: Bismuth Vanadate Yellow | |||
Golden: Burnt Sienna | Golden: Burnt Umber | Golden: Burnt Umber Light | |||
Golden: Cadmium Orange (CP) | Golden: Cadmium Red Dark (CP) | Golden: Cadmium Red Light (CP) | |||
Golden: Cadmium Red Medium (CP) | Golden: Cadmium Red Medium Hue | Golden: Cadmium Yellow Dark (CP) | |||
Golden: Cadmium Yellow Light (CP) | Golden: Cadmium Yellow Medium (CP) | Golden: Cadmium Yellow Primrose (CP) | |||
Golden: Cerulean Blue Chromium | Golden: Cerulean Blue Deep | Golden: Chromium Oxide Green | |||
Golden: Chromium Oxide Green Dark | Golden: Cobalt Blue | Golden: Cobalt Blue Hue | |||
Golden: Cobalt Green | Golden: Cobalt Turquoise | Golden: Cobalt Violet Historic Hue | |||
Golden: Diarylide Yellow | Golden: Dioxazine Purple | Golden: Graphite Gray | |||
Golden: Green Gold | Golden: Hansa Yellow Light | Golden: Hansa Yellow Medium | |||
Golden: Hansa Yellow Opaque | Golden: Hooker's Green Historic Hue | Golden: Indian Yellow Historic Hue | |||
Golden: Jenkins Green | Golden: Light Green (Blue Shade) | Golden: Light Green (Yellow Shade) | |||
Golden: Light Magenta | Golden: Light Turquiose (Phthalo | Golden: Light Ultamarine Blue | |||
Golden: Light Violet | Golden: Manganese Blue Historic Hue | Golden: Mars Yellow | |||
Golden: Medium Magenta | Golden: Medium Violet | Golden: Naphthol Red Light | |||
Golden: Naphthol Red Medium | Golden: Naples Yellow Historic Hue | Golden: Neutral Gray N2 | |||
Golden: Neutral Gray N3 | Golden: Neutral Gray N4 | Golden: Neutral Gray N5 | |||
Golden: Neutral Gray N6 | Golden: Neutral Gray N7 | Golden: Neutral Gray N8 | |||
Golden: Nickel Azo Yellow | Golden: Paynes Gray | Golden: Permanent Green Light | |||
Golden: Permanent Maroon | Golden: Permanent Violet Dark | Golden: Phthalo Blue (Green Shade) | |||
Golden: Phthalo Blue (Red Shade) | Golden: Phthalo Green (Blue Shade) | Golden: Phthalo Green (Yellow Shade) | |||
Golden: Primary Cyan | Golden: Primary Magenta | Golden: Primary Yellow | |||
Golden: Prussian Blue Historic Hue | Golden: Pyrrole Orange | Golden: Pyrrole Red | |||
Golden: Pyrrole Red Dark | Golden: Red Light | Golden: Quinacridone Burnt Orange | |||
Golden: Quinacridone Crimson | Golden: Quinacridone Magenta | Golden: Quinacridone Red | |||
Golden: Quinacridone Red Light | Golden: Quinacridone Violet | Golden: Quinacridone Nickel Azo Gold | |||
Golden: Raw Sienna | Golden: Raw Umber | Golden: Red Oxide | |||
Golden: Sap Green Historic Hue | Golden: Smalt Historic Hue | Golden: Teal | |||
Golden: Terre Verte Historic Hue | Golden: Titan Buff | Golden: Titanate Yellow | |||
Golden: Transparent Brown Iron Oxide | Golden: Transparent Pyrrole Orange | Golden: Transparent Red Iron Oxide | |||
Golden: Transparent Yellow Iron Oxide | Golden: Turquois (Phthalo) | Golden: Ultramarine Blue | |||
Golden: Ultramarine Violet | Golden: Van Dyke Brown Historic Hue | Golden: Vat Orange | |||
Golden: Violet Oxide | Golden: Viridian Green Hue | Golden: Yellow Ochre | |||
Golden: Yellow Oxide | Liquitex: Vivid Red Orange | Liquitex: Quinacridone Crimson | |||
Golden: Cadmium Yellow Medium Hue | Liquitex: Muted Green | Liquitex: Muted Grey | |||
Liquitex: Muted Pink | Liquitex: Muted Turquoise | Liquitex: Muted Violet | |||
Golden: Benzimidazolone Yellow Light | Golden: Benzimidazolone Yellow Medium | Golden: Fluorescent Blue | |||
Golden: Fluorescent Green | Golden: Fluorescent Orange | Golden: Fluorescent Orange-Yellow | |||
Golden: Fluorescent Pink | Golden: Fluorescent Red | Golden: Light Bismuth Yellow | |||
Golden: Light Orange | Golden: Light Phthalo Blue | Golden: Light Phthalo Green | |||
These are the colors you get when you mix each of the heavy body acrylic paints with one part of the original color and one part of pure white.
Liquitex: Alizarin Crimson Hue Permanent | Liquitex: Raw Umber | Liquitex: Yellow Light Hansa | |||
Liquitex: Cadmium Red Medium | Liquitex: Parchment | Liquitex: Bright Aqua Green | |||
Liquitex: Brilliant Blue | Liquitex: Brilliant Purple | Liquitex: Brilliant Yellow Green | |||
Liquitex: Bronze Yellow | Liquitex: Burnt Sienna | Liquitex: Burnt Umber | |||
Liquitex: Cadmium Orange | Liquitex: Cadmium Orange Hue | Liquitex: Cadmium Red Deep Hue | |||
Liquitex: Cadmium Red Light | Liquitex: Cadmium Red Light Hue | Liquitex: Cadmium Red Medium Hue | |||
Liquitex: Cadmium Yellow Deep Hue | Liquitex: Cadmium Yellow Medium | Liquitex: Cadmium Yellow Medium Hue | |||
Liquitex: Cadmium Yellow Light | Liquitex: Cadmium Yellow Light Hue | Liquitex: Cerulean Blue Hue | |||
Liquitex: Cerulean Blue | Liquitex: Chromium Oxide Green | Liquitex: Cobalt Blue Hue | |||
Liquitex: Cobalt Blue | Liquitex: Cobalt Green | Liquitex: Cobalt Teal | |||
Liquitex: Cobalt Turquiose | Liquitex: Deep Magenta | Liquitex: Deep Violet | |||
Liquitex: Dioxazine Purple | Liquitex: Emerald Green | Liquitex: Deep Green Permanent | |||
Liquitex: Green Gold | Liquitex: Hooker's Green Hue Permanent | Liquitex: Hooker's Green Deep Hue Permanent | |||
Liquitex: Indian Yellow | Liquitex: Indanthrene Blue | Liquitex: Iridescent Antique Gold | |||
Liquitex: Iridescent Bright Gold | Liquitex: Iridescent Bright Silver | Liquitex: Iridescent Rich Bronze | |||
Liquitex: Iridescent Rich Copper | Liquitex: Iridescent Rich Gold | Liquitex: Iridescent Rich Silver | |||
Liquitex: Iridescent White | Liquitex: Ivory Black | Liquitex: Light Blue Permanent | |||
Liquitex: Light Blue Violet | Liquitex: Light Emerald Green | Liquitex: Light Green Permanent | |||
Liquitex: Light Portrait Pink | Liquitex: Mars Black | Liquitex: Manganese Blue Hue | |||
Liquitex: Medium Magenta | Liquitex: Naphthol Crimson | Liquitex: Naphthol Red Light | |||
Liquitex: Neutral Gray 5 | Liquitex: Payne's Gray | Liquitex: Pyrrole Crimson | |||
Liquitex: Quinacridone Red Orange | Liquitex: Quinacridone Red | Liquitex: Naples Yellow Hue | |||
Liquitex: Phthalo Blue (Green Shade) | Liquitex: Phthalo Blue (Red Shade) | Liquitex: Prussian Blue Hue | |||
Liquitex: Phthalo Green (Blue Shade) | Liquitex: Phthalo Green (Yellow Shade) | Liquitex: Prism Violet | |||
Liquitex: Pyrrole Orange | Liquitex: Pyrrole Red | Liquitex: Quinacridone Blue Violet | |||
Liquitex: Quinacridone Burnt Orange | Liquitex: Quinacridone Magenta | Liquitex: Raw Sienna | |||
Liquitex: Red Oxide | Liquitex: Sap Green Permanent | Liquitex: Titanium White | |||
Liquitex: Transparent Burnt Sienna | Liquitex: Transparent Burnt Umber | Liquitex: Transparent Raw Sienna | |||
Liquitex: Transparent Raw Umber | Liquitex: Transparent Viridian Hue | Liquitex: Turner's Yellow | |||
Liquitex: Turquoise Deep | Liquitex: Unbleached Titanium | Liquitex: Ultramarine Blue (Green Shade) | |||
Liquitex: Ultramarine Blue (Red Shade) | Liquitex: Van Dyke Red | Liquitex: Vivid Lime Green | |||
Liquitex: Viridian Hue Permanent | Liquitex: Yellow Medium Azo | Liquitex: Yellow Orange Azo | |||
Liquitex: Yellow Oxide | Golden: Alizarin Crimson Historic Hue | Golden: Anthraquinone Blue | |||
Golden: Aureolin Historic Hue | Golden: Azurite Historic Hue | Golden: Bismuth Vanadate Yellow | |||
Golden: Burnt Sienna | Golden: Burnt Umber | Golden: Burnt Umber Light | |||
Golden: Cadmium Orange (CP) | Golden: Cadmium Red Dark (CP) | Golden: Cadmium Red Light (CP) | |||
Golden: Cadmium Red Medium (CP) | Golden: Cadmium Red Medium Hue | Golden: Cadmium Yellow Dark (CP) | |||
Golden: Cadmium Yellow Light (CP) | Golden: Cadmium Yellow Medium (CP) | Golden: Cadmium Yellow Primrose (CP) | |||
Golden: Cerulean Blue Chromium | Golden: Cerulean Blue Deep | Golden: Chromium Oxide Green | |||
Golden: Chromium Oxide Green Dark | Golden: Cobalt Blue | Golden: Cobalt Blue Hue | |||
Golden: Cobalt Green | Golden: Cobalt Turquoise | Golden: Cobalt Violet Historic Hue | |||
Golden: Diarylide Yellow | Golden: Dioxazine Purple | Golden: Graphite Gray | |||
Golden: Green Gold | Golden: Hansa Yellow Light | Golden: Hansa Yellow Medium | |||
Golden: Hansa Yellow Opaque | Golden: Hooker's Green Historic Hue | Golden: Indian Yellow Historic Hue | |||
Golden: Jenkins Green | Golden: Light Green (Blue Shade) | Golden: Light Green (Yellow Shade) | |||
